• undefined
  • undefined
undefined
undefined
+

RVVP connecting cable

  • Description
  • Printing: CCC A067211 RVVP 300/300V ()mm² JB/T 8734.5-2016 Taizhou Rishun Electrical Development Co., Ltd.

     

    Instructions

    ► The conductor uses single-strand or stranded bare copper with a cross-sectional area of 0.08–2.5 mm².
    ►Passed the GB/T 18380.12-2008 combustion test
    ► Possesses properties such as acid and alkali resistance, oil resistance, moisture resistance, and mold prevention.

    Application

    Shielded cable for internal and external connections in electronic and electrical equipment

     

    Number of cores × Nominal cross-section Core × nominal section mm² Stranded inner structure Stranded outer diameter, stranded inner diameter mm Insulation thickness NOM.THICK, mm Core wire Coremm Braided Shield Braid Shieldmm Jacket thickness, mm Finished product outer diameter mm Maximum conductor resistance at 20℃
    Copper core Tinned
    0.12 7 divided by 0.15 0.45 0.4 1.3 16/3/0.10 0.45 2.6 158 163
    0.2 12 divided by 0.15 0.6 0.4 1.4 16/3/0.10 0.45 2.7 92.3 95
    0.3 16 divided by 0.15 0.69 0.5 1.7 16/4/0.10 0.45 3 69.2 71.2
    0.4 23 divided by 0.15 0.83 0.5 1.85 16/4/0.10 0.45 3.15 48.2 49.6
    0.5 28 divided by 0.15 0.92 0.5 1.95 16/4/0.10 0.5 3.35 39 40.1
    0.75 24/0.20 1.13 0.5 2.15 16/5/0.10 0.5 3.55 26 26.7
    1 32/0.20 1.31 0.6 2.5 16/5/0.10 0.6 4.1 19.5 20
    1.5 30/0.25 1.58 0.6 2.8 16/6/0.10 0.6 4.4 13.3 13.7
    2.5 49/0.25 2.02 0.7 3.4 16/7/0.10 0.6 5.2 7.98 8.21
    2x0.12 7 divided by 0.15 0.45 0.4 1.3 16/6/0.10 0.6 4.3 158 163
    2x0.2 12 divided by 0.15 0.6 0.4 1.4 16/6/0.10 0.6 4.5 92.3 95
    2x0.3 16 divided by 0.15 0.69 0.5 1.7 16/7/0.10 0.6 5.1 69.2 71.2
    2x0.4 23 divided by 0.15 0.83 0.5 1.85 16/8/0.10 0.6 5.5 48.2 49.6
    2x0.5 28 divided by 0.15 0.92 0.5 1.95 16/8/0.10 0.6 5.7 39 40.1
    2 × 0.75 24/0.20 1.13 0.5 2.15 24/6/0.10 0.6 6.1 26 26.7
    2x1.0 32/0.20 1.31 6 2.5 24/7/0.10 0.6 6.8 19.5 20
    2x1.5 30/0.25 1.58 0.6 2.8 24/8/0.10 0.8 8 13.3 13.7
                       
    3x0.12 7//0.15 0.45 0.4 1.3 16/6/0.10 0.6 4.5 158 163
    3x0.2 12 divided by 0.15 0.6 0.4 1.4 16/6/0.10 0.6 4.9 92.3 95
    3x0.3 16 divided by 0.15 0.69 0.5 1.7 16/7/0.10 0.6 5.5 69.2 71.2
    3x0.4 23 divided by 0.15 0.83 0.5 1.85 16/8/0.10 0.6 5.8 48.2 49.6
    3x0.5 28 divided by 0.15 0.92 0.5 1.95 16/8/0.10 0.6 6 39 40.1
    3 × 0.75 24/0.20 1.13 0.5 2.15 24/6/0.10 0.6 6.5 26 26.7
    3x1.0 32/0.20 1.31 6 2.5 24/7/0.10 0.8 7.6 19.5 20
    3x1.5 30/0.25 1.58 0.6 2.8 24/8/0.10 0.8 8.5 13.3 13.7
                       
    4x0.12 7 divided by 0.15 0.45 0.4 1.3 16/7/0.10 0.6 4.9 158 163
    4x0.2 12 divided by 0.15 0.6 0.4 1.4 16/7/0.10 0.6 5.3 92.3 95
    4x0.3 16 divided by 0.15 0.69 0.5 1.7 24/6/0.10 0.6 5.9 69.2 71.2
    4x0.4 23 divided by 0.15 0.83 0.5 1.85 24/6/0.10 0.6 6.3 48.2 49.6
                       
    5x0.12 7 divided by 0.15 0.45 0.4 1.3 16/7/0.10 0.6 5.2 158 163
    5x0.2 12 divided by 0.15 0.6 0.4 1.4 16/8/0.10 0.6 5.7 92.3 95
    5x0.3 16 divided by 0.15 0.69 0.5 1.7 24/6/0.10 0.6 6.4 69.2 71.2
    5x0.4 23 divided by 0.15 0.83 0.5 1.85 24/7/0.10 0.6 6.8 48.2 49.6
                       
    6 ~ 7 × 0.12 7 divided by 0.15 0.45 0.4 1.3 16/8/0.10 0.6 5.6 5.6 163
    6 ~ 7 × 0.2 12 divided by 0.15 0.6 0.4 1.4 24/6/0.10 0.6 6.1 6.1 95
    6 ~ 7 × 0.3 16 divided by 0.15 0.69 0.5 1.7 24/7/0.10 0.6 6.9 6.9 71.2
    6 to 7 × 0.4 23 divided by 0.15 0.83 0.5 1.85 24/8/0.10 0.8 7.7 7.7 49.6
    10x0.12 7 divided by 0.15 0.45 0.4 1.3 24/7/0.10 0.6 6.8 158 163
    10x0.2 12 divided by 0.15 0.6 0.4 1.4 24/8/0.10 0.8 7.8 92.3 95
    10x0.3 16 divided by 0.15 0.69 0.5 1.7 24/9/0.10 0.8 9.1 69.2 71.2
    10x0.4 23 divided by 0.15 0.83 0.5 1.85 24/10/0.10 0.8 9.7 48.2 49.6
                       
    12x0.12 7 divided by 0.15 0.45 0.4 1.3 24/8/0.10 0.6 7 158 163
    12x0.2 12 divided by 0.15 0.6 0.4 1.4 24/8/0.10 0.8 8 92.3 95
    12x0.3 16 divided by 0.15 0.69 0.5 1.7 24/10/0.10 0.8 9.4 69.2 71.2
    12x0.4 23 divided by 0.15 0.83 0.5 1.85 24/11/0.10 0.8 10 48.2 49.6
                       
    14x0.12 7 divided by 0.15 0.45 0.4 1.3 24/8/0.10 0.8 7.8 158 163
    14x0.2 12 divided by 0.15 0.6 0.4 1.4 24/9/0.10 0.8 8.6 92.3 95
    14x0.3 16 divided by 0.15 0.69 0.5 1.7 24/10/0.10 0.8 9.8 69.2 71.2
    14x0.4 23 divided by 0.15 0.83 0.5 1.85 24/11/0.10 0.8 10.5 48.2 49.6
                       
    16x0.12 7 divided by 0.15 0.45 0.4 1.3 24/8/0.10 0.8 8.5 158 163
    16x0.2 12 divided by 0.15 0.6 0.4 1.4 24/9/0.10 0.8 9 92.3 95
    16x0.3 16 divided by 0.15 0.69 0.5 1.7 24/11/0.10 0.8 10.5 69.2 71.2
    16x0.4 23 divided by 0.15 0.83 0.5 1.85 24/12/0.10 0.8 11 48.2 49.6
                       
    19x0.12 7 divided by 0.15 0.45 0.4 1.3 24/9/0.10 0.8 8.8 158 163
    19x0.2 12 divided by 0.15 0.6 0.4 1.4 24/10/0.10 0.8 9.8 92.3 95
    19x0.3 16 divided by 0.15 0.69 0.5 1.7 24/12/0.10 0.8 11 69.2 71.2
    19x0.4 23 divided by 0.15 0.83 0.5 1.85 24/13/0.10 1 12.5 48.2 49.6
                       
    24x0.12 7 divided by 0.15 0.45 0.4 1.3 24/11/0.10 0.8 10.1 158 163
    24x0.2 12 divided by 0.15 0.6 0.4 1.4 24/12/0.10 0.8 11.4 92.3 95
    24x0.3 16 divided by 0.15 0.69 0.5 1.7 24/14/0.10 1 13.4 69.2 71.2
    24x0.4 23 divided by 0.15 0.83 0.5 1.85 24/15/0.10 1 14.5 48.2 49.6

key word:

RVVP connecting cable

Consult now

* We will contact you within one business day. Please check your email.

Submit