About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL1517 connecter
Quantity
-
+
説明
额定功率
安全开断能力
Description
►Rated temperature 105℃
► Flame retardant UL: VW-1 ►Excellent electrical and mechanical properties ►Excellent low temperature resistance |
application
Electronic equipment, internal wiring of small electrical equipment
Remarks |
ULSTYLE NO. | Insulation Materials | RATING | CONDUCTOR (Tinned Annealed Copper Wire) | INSULATION | Approx.weight kg/km | MAX.CONDUCTOR RESISTENCE (20℃)(Ω/km) | DIELECTRIO STRENGTHV (AC)/min | ||||
temperature | VOLT(V) | SIZE(AWG) | Composition N/mm | NOM.DIA (mm) | NOM.THICK. (mm) | NOM.DIA. (mm) | |||||
1517 | ETFE | 105 | - | 32 | 7/0.080 | 0.24 | 0.2 | 0.64 | 0.79 | 567 | 500 |
30 | 7/0.102 | 0.3 | 0.2 | 0.7 | 1.04 | 354 | |||||
28 | 7/0.127 | 0.38 | 0.2 | 0.78 | 1.43 | 223 | |||||
26 | 7/0.160 | 0.48 | 0.2 | 0.88 | 2.01 | 139 | |||||
24 | 7/0.203 | 0.6 | 0.2 | 1 | 2.92 | 86 | |||||
22 | 7/0.254 | 0.78 | 0.2 | 1.18 | 4.44 | 55 | |||||
20 | 7/0.320 | 0.96 | 0.2 | 1.36 | 6.37 | 35 |
Previous article
UL1516 connecter
UL1523 connecter
Next article