Welcome to Taizhou Rishun Electric Appliance Development Co., Ltd. ,Shanghai Rishun Electronic Equipments Co.,Ltd!

 

English              日文              中文

Taizhou Rishun Electric Appliance Development Co.,Ltd

Shanghai Rishun Electronic Equipments Co.,Ltd

Search

Straight line: 86-523-82096702
Switchboard: 86-021-58667709

Taizhou Rishun

Pacific Precision Fuse

Contact

Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd.    Powered by www.300.cn   苏ICP备14021962号-1

Products

产品名称

UL21307 connecter

Quantity
-
+
没有此类产品
説明
额定功率
安全开断能力

Printing:+AWM 21307 E237675 VW-1 80℃ 300V ( ) AWG RISHUN。         ++AWM I A/B FT1 80℃ 300V ( ) AWG LF

 

Description

►Rated temperature: 80°C

Rated voltage: 300V

►Standard: UL758, UL1581

►The conductor uses a single or stranded bare copper or tinned copper wire

►Polyethylene insulation

►Flame retardant polyethylene sheath

►Insulating thickness is even, easy to peel and cut

► Pass UL VW-1, cUL FT1 flame retardant test

 

application

1, for internal wiring of electronic equipment

2, can replace UL2547

 

 

No. Conductor Insulation Wrap Shield Drain wire Braid Shield Jacket MaximumResisitance at20℃Ω/km 
AWG No./mm   Nom.Dia.mm  Nom.Thick.mm  Nom.Dia.mm  Construction No./mm   Gonstruction Jacket thickness mm Nom.Dia.mm
2 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/4/0.10TD 0.5 3.1 354.33
28 7/0.102 0.38 0.26 0.9 Al-mylar 7/0.102 16/4/0.10TD 0.5 3.3 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/5/0.10TD 0.5 3.5 139.76
24 11/0.160 0.61 0.25 1.1 Al-mylar 11/0.160 16/5/0.10TD 0.5 3.7 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 16/6/0.10TD 0.5 4.1 60.16
3 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/4/0.10TD 0.54 3.3 354.33
28 7/0.127 0.38 0.26 0.9 Al-mylar 7/0.127 16/5/0.10TD 0.53 3.5 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/5/0.10TD 0.47 3.6 139.76
24 11/0/160 0.61 0.25 1.1 Al-mylar 11/0/160 16/5/0.10TD 0.52 3.9 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 16/6/0.10TD 0.5 4.3 60.16
4 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/4/0.10TD 0.54 3.5 354.33
28 7/0.127 0.38 0.26 0.9 Al-mylar 7/0.127 16/5/0.10TD 0.51 3.7 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/6/0.10TD 0.54 4 139.76
24 11/0.160 0.61 0.25 1.1 Al-mylar 11/0.160 16/6/0.10TD 0.52 4.2 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 16/7/0.10TD 0.58 4.8 60.16
5 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/5/0.10TD 0.52 3.7 354.33
28 7/0.127 0.38 0.26 0.9 Al-mylar 7/0.127 16/6/0.10TD 0.54 4 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/6/0.10TD 0.5 4.2 139.76
24 11/0.160 0.61 0.25 1.1 Al-mylar 11/0.160 16/7/0.10TD 0.52 4.5 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 24/5/0.10TD 0.6 5.2 60.16
6 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/6/0.10TD 0.55 4 354.33
28 7/0.127 0.38 0.26 0.9 Al-mylar 7/0.127 16/6/0.10TD 0.55 4.3 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/6/0.10TD 0.55 4.6 139.76
24 11/0.160 0.61 0.25 1.1 Al-mylar 11/0.160 16/7/0.10TD 0.55 4.9 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 24/6/0.10TD 0.6 5.6 60.16
7 30 7/0.102 0.3 0.25 0.8 Al-mylar 7/0.102 16/6/0.10TD 0.55 4 354.33
28 7/0.127 0.38 0.26 0.9 Al-mylar 7/0.127 16/6/0.10TD 0.55 4.3 223.75
26 7/0.160 0.48 0.26 1 Al-mylar 7/0.160 16/7/0.10TD 0.55 4.6 139.76
24 11/0.160 0.61 0.25 1.1 Al-mylar 11/0.160 16/7/0.10TD 0.55 4.9 88.36
22 17/0.160 0.76 0.27 1.3 Al-mylar 17/0.160 24/6/0.10TD 0.6 5.6 60.16

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article