About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL3364 connecter
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 3364 E237675 VW-1 125℃ 600V ( ) AWG RISHUN。
AWM I A FT1 125℃ 600V ( ) AWG LF
Description ►Rated temperature: 125°C Rated voltage: 600V ►Standard: UL758, UL1581 ►The conductor uses a single or stranded bare copper or tinned copper wire ► XLPE insulation ► cross-linked polyethylene sheath ►Insulating thickness is even, easy to peel and cut ► Pass UL VW-1, cUL FT1 flame retardant test |
application 1, for internal wiring of electronic equipment 2, can replace UL1617 |
Part NO. | Conductor | Insulation | Jacke | MaximumResistance at20℃ Ω/km | ||||
AWG | NO./mm | Dia.mm | Nom.Thick.mm | Nom.Dia.mm | Nom.Thick.mm | Nom.Dia.mm | ||
UL3364 | 32 | 7/0.080 | 0.24 | 0.8 | 1.85 | 0.4 | 2.65 | 556 |
30 | 7/0.102 | 0.3 | 0.8 | 1.9 | 0.4 | 2.78 | 354.33 | |
28 | 7/0.127 | 0.38 | 0.8 | 2 | 0.4 | 2.8 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.8 | 2.1 | 0.4 | 2.9 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.8 | 2,20 | 0.4 | 3 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.8 | 2.35 | 0.4 | 3.15 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.8 | 2.55 | 0.4 | 3.35 | 38.58 | |
18 | 34/0.178 | 1.2 | 0.8 | 2.8 | 0.4 | 3.6 | 22.98 | |
16 | 26/0.254 | 1.5 | 0.8 | 3.1 | 0.4 | 3.9 | 15.06 |
Previous article
UL3363 connecter
UL3385 connecter
Next article