• Description
  • Printed text:  666 AWM 21143 E237675 VW-1 80℃ 300V ( ) AWG RISHUN c  111 AWM II A/B FT1 80℃ 300V ( ) AWG LF

     

    Instructions

    ► Rated temperature: 80℃
     Rated voltage: 300V
    ► Standards: UL758, UL1581
    ► The conductor uses 26- to 16-AWG single-strand or stranded bare copper or tinned copper wire.
    ►Polyethylene insulation
    ► Flame-retardant polyethylene jacket
    ► Uniform insulation thickness for easy stripping and cutting.
    ►ULVW-1 and CULFT1 flame-retardant tests

    Application

    For internal wiring in electronic devices

     

    Part No. Model Conductor – conductor Insulation Shield shielding Construction structure Braild knitting Jacket sheath Maximum Resistance at 20℃: Maximum conductor resistance Ω/km
    AWG NO./mm line count/line diameter Dia. Outer diameter (mm) Number of cores NO Nom. Thick. Insulation thickness mm Nom Dia. Outer Diameter (mm) Construction structure Construction structure (No. mm) Construction structure (No./No./mm) Jacket. Thick jacket thickness Nom Dia. Outer Diameter (mm)
    21143 26 7/0.160 0.48 2 0.26 1 Al-mylar 7 divided by 0.16 16/5/0.10 0.76 4.5 150
    3 0.26 1 Al-mylar 16/6/0.10 0.76 5
    4 0.26 1 Al-mylar 16/6/0.10 0.76 5
    5 0.26 1 Al-mylar 16/6/0.10 0.76 5.5
    6 0.26 1 Al-mylar 16/7/0.10 0.76 5.5
    7 0.26 1 Al-mylar 16/7/0.10 0.76 5.5
    8 0.26 1 Al-mylar 16/7/0.10 0.76 6
    9 0.26 1 Al-mylar 16/8/0.10 0.76 6
    10 0.26 1 Al-mylar 16/8/0.10 0.76 6.5
    24 11/0.180 0.61 2 0.25 1.1 Al-mylar 11/0.18 16/5/0.10 0.76 4.5 94.2
    3 0.25 1.1 Al-mylar 16/5/0.10 0.76 5
    4 0.25 1.1 Al-mylar 16/6/0.10 0.76 5
    5 0.25 1.1 Al-mylar 16/6/0.10 0.76 5.5
    6 0.25 1.1 Al-mylar 16/7/0.10 0.76 6
    7 0.25 1.1 Al-mylar 16/7/0.10 0.76 6
    8 0.25 1.1 Al-mylar 16/7/0.10 0.76 6
    9 0.25 1.1 Al-mylar 16/8/0.10 0.76 6.5
    10 0.25 1.1 Al-mylar 16/8/0.10 0.76 6.5
    22 17/0.160 0.76 2 0.27 1.3 Al-mylar 17/0.16 16/6/0.10 0.76 4.8 59.4
    3 0.27 1.3 Al-mylar 16/6/0.10 0.76 5
    4 0.27 1.3 Al-mylar 16/7/0.10 0.76 5.4
    5 0.27 1.3 Al-mylar 16/8/0.10 0.76 5.8
    6 0.27 1.3 Al-mylar 16/7/0.12 0.76 6.2
    7 0.27 1.3 Al-mylar 16/7/0.12 0.76 6.2
    8 0.27 1.3 Al-mylar 16/8/0.12 0.76 6.6
    9 0.27 1.3 Al-mylar 24/6/0.12 0.76 7.2
    10 0.27 1.3 Al-mylar 24/6/0.12 0.76 7.5
    20 21/0.178 0.94 2 0.28 1.5 Al-mylar 21/0.178 16/7/0.10 0.76 4.8 36.7
    3 0.28 1.5 Al-mylar 16/7/0.10 0.76 5.1
    4 0.28 1.5 Al-mylar 16/8/0.10 0.76 5.5
    5 0.28 1.5 Al-mylar 16/8/0.12 0.76 5.9
    6 0.28 1.5 Al-mylar 24/6/0.12 0.76 6.4
    7 0.28 1.5 Al-mylar 24/6/0.12 0.76 6.4
    8 0.28 1.5 Al-mylar 24/6/0.12 0.76 6.8
    9 0.28 1.5 Al-mylar 24/7/0.12 0.76 7.4
    10 0.28 1.5 Al-mylar 24/7/0.12 0.76 7.9
    18 34/0.178 1.2 2 0.3 1.8 Al-mylar 34/0.178 16/8/0.12 0.76 5.5 23.2
    3 0.3 1.8 Al-mylar 16/8/0.12 0.76 5.7
    4 0.3 1.8 Al-mylar 16/8/0.12 0.76 6.2
    5 0.3 1.8 Al-mylar 24/6/0.12 0.76 6.7
    6 0.3 1.8 Al-mylar 24/6/0.12 0.76 7.5
    7 0.3 1.8 Al-mylar 24/6/0.12 0.76 7.5
    8 0.3 1.8 Al-mylar 24/7/0.12 0.76 7.8
    9 0.3 1.8 Al-mylar 24/8/0.12 0.76 8.5
    10 0.3 1.8 Al-mylar 24/8/0.12 0.76 9.2

     

key word:

UL21143 Connection Cable

Consult now

* We will contact you within one business day. Please check your email.

Submit