About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL21099 connecter
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 21099 E237675 VW-1 80℃ 30V ( ) AWG RISHUN 0
AWM I A/B FT1 80℃ 30V ( ) AWG LF
escription ►Rated temperature: 80°C Rated voltage: 30V ►Standard: UL758, UL1581 ► Conductor using 40-10AWG single or stranded bare copper or tinned copper wire ►Polyethylene insulation ►Flame retardant polyethylene insulation ►Insulating thickness is even, easy to peel and cut ► Pass ULVW-1, CULFT1 flame retardant test |
application 1, for internal wiring of electronic equipment 2, can replace UL2725 |
PartNO. | Conductor | Insulation | Shield | Construction | Braid | Jacket | Maximum Resistance at 20℃Ω/km | |||||
AWG | NO./mm | Dia.mm | No | Nom.Thick.mm | NomDia.mm | Construction | Construction(No.mm) | Construction(No./No./mm) | Jacket.Thickmm | Nom.Dia.mm | ||
UL21099 | 30 | 7/0.102 | 0.3 | 10 | 0.15 | 0.6 | Al-mylar | 7/0.10 | 16/8/0.10 | 0.65 | 5.4 | 354.33 |
15 | 0.15 | 0.6 | Al-mylar | 24/6/0.10 | 0.65 | 6.2 | ||||||
18 | 0.15 | 0.6 | Al-mylar | 24/7/0.10 | 0.69 | 6.7 | ||||||
28 | 7/0.127 | 0.38 | 10 | 0.16 | 0.7 | Al-mylar | 7/0.127 | 16/6/0.10 | 0.65 | 6 | 223.75 | |
15 | 0.16 | 0.7 | Al-mylar | 25/5/0.10 | 0.73 | 7.1 | ||||||
18 | 0.16 | 0.7 | Al-mylar | 24/8/0.10 | 0.74 | 7.6 | ||||||
19 | 0.16 | 0.7 | Al-mylar | 24/9/0.10 | 0.76 | 7.8 | ||||||
26 | 7/0.160 | 0.48 | 3 | 0.16 | 0.8 | Al-mylar | 7/0.16 | 16/6/0.10 | 0.64 | 4.4 | 139.76 | |
6 | 0.16 | 0.8 | Al-mylar | 24/6/0.10 | 0.64 | 5.5 | ||||||
9 | 0.16 | 0.8 | Al-mylar | 24/7/0.10 | 0.68 | 6.4 |
Previous article
UL10800 connecter
UL21100 connecter
Next article