About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2854 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2854 E237675 VW-1 80℃ 30V ( ) AWG RISHUN c
AWM I A/B FT1 80℃ 30V ( ) AWG -F- LF
Description ►Rated temperature: 80°C Rated voltage: 30V ►Standard: UL758, UL1581 ►The conductor is twisted bare copper or tinned copper wire above 40AWG ►PVC insulated semi-rigid PVC insulation ►Bare copper or tinned copper wire wound shield ►PVC sheath ► Pass ULVW-1, CULFT1 and JQAF-Mark flame retardant test |
application Used for internal wiring of 2-level circuit electronics |
Cores | Conductor | Insulation | Spiral Shield | Jacket |
Maximum |
||||
AWG | NO./mm |
Nom.Dia mm |
Nom.Thick. mm |
Nom.Dia mm |
No./mm |
Nom.Thick. mm |
Nom.Dia mm |
||
2 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 45/0.10 | 0.35 | 2.50 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 50/0.10 | 0.35 | 2.70 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 55/0.10 | 0.35 | 2.90 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 61/0.10 | 0.35 | 3.10 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 71/0.10 | 0.35 | 3.50 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 82/0.10 | 0.35 | 3.90 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 1.80 | 97/0.10 | 0.35 | 4.50 | 22.98 | |
3 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 48/0.10 | 0.35 | 2.65 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 54/0.10 | 0.35 | 2.85 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 59/0.10 | 0.35 | 3.05 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 65/0.10 | 0.35 | 3.30 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 76/0.10 | 0.35 | 3.70 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 0.50 | 88/0.10 | 0.35 | 4.15 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 0.80 | 105/0.10 | 0.35 | 4.80 | 22.98 | |
4 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 53/0.10 | 0.35 | 2.85 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 60/0.10 | 0.35 | 3.10 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 66/0.10 | 0.35 | 3.30 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 73/0.10 | 0.35 | 3.60 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 85/0.10 | 0.35 | 4.05 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 98/0.10 | 0.35 | 4.55 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 1.80 | 117/0.10 | 0.35 | 5.25 | 22.98 | |
5 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 60/0.10 | 0.35 | 3.10 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 67/0.10 | 0.35 | 3.35 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 74/0.10 | 0.35 | 3.70 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 81/0.10 | 0.35 | 3.90 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 95/0.10 | 0.35 | 4.40 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 109/0.10 | 0.35 | 5.00 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 1.80 | 131/0.10 | 0.35 | 5.80 | 22.98 | |
6 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 66/0.10 | 0.35 | 3.30 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 74/0.10 | 0.35 | 3.60 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 82/0.10 | 0.35 | 3.90 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 90/0.10 | 0.35 | 4.20 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 105/0.10 | 0.35 | 4.80 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 121/0.10 | 0.35 | 5.40 | 38.58 | |
7 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 66/0.10 | 0.35 | 3.30 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 74/0.10 | 0.35 | 3.60 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 82/0.10 | 0.35 | 3.90 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 90/0.10 | 0.35 | 4.20 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 105/0.10 | 0.35 | 4.80 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 121/0.10 | 0.35 | 5.40 | 38.58 |
Previous article
UL2851 insulated wire
UL2919 insulated wire
Next article