• Description
  • Printed text: 555 AWM 2854 E237675 VW-1 80℃ 30V ( ) AWG RISHUN c 555 AWM I A/B FT1 80℃ 30V ( ) AWG -F- LF

     

    Instructions
    ► Rated temperature: 80℃
    Rated voltage: 30V
    ► Standards: UL758, UL1581
    ► The conductor shall use stranded bare copper or tinned copper wire with a gauge of 40 AWG or higher.
    ► Polyvinyl chloride insulated, semi-rigid polyvinyl chloride insulated
    ► Bare copper or tinned copper wire braided shield
    ►Polyvinyl chloride jacket
    ► Flame-retardant testing via ULVW-1, CULFT1, and JQAF-Mark

     
    Application
    Internal wiring for Class 2 circuit electronic equipment

          

    Cores
    Core wire
    Conductor
    Conductor
    Insulation
    Insulation
    Spiral Shield
    Twisted shielding
    Jacket
    Sheath
    Maximum
    Resistance
    at 20℃
    Maximum conductor resistance
    Ω/km
    AWG
    Wire gauge
    NO./mm
    Number of wires / Wire diameter
    Nom.Dia
    Outer diameter
    mm
    Nom.Thick.
    Thickness
    mm
    Nom.Dia
    Outer diameter
    mm
    No./mm
    Number of wires / Wire diameter
    Nom.Thick.
    Thickness
    mm
    Nom.Dia
    Outer diameter
    mm
    2   30 7/0.102 0.30 0.25 0.80 45/0.10 0.35 2.50 354.33
    28 7/0.127 0.38 0.25 0.90 50/0.10 0.35 2.70 223.75
    26 7/0.160 0.48 0.25 1.00 55/0.10 0.35 2.90 139.76
    24 11/0.160 0.61 0.25 1.10 61/0.10 0.35 3.10 88.36
    22 17/0.160 0.76 0.25 1.30 71/0.10 0.35 3.50 60.16
    20 21/0.178 0.94 0.25 1.50 82/0.10 0.35 3.90 38.58
    18 34/0.178 1.20 0.25 1.80 97/0.10 0.35 4.50 22.98
    3   30 7/0.102 0.30 0.25 0.80 48/0.10 0.35 2.65 354.33
    28 7/0.127 0.38 0.25 0.90 54/0.10 0.35 2.85 223.75
    26 7/0.160 0.48 0.25 1.00 59/0.10 0.35 3.05 139.76
    24 11/0.160 0.61 0.25 1.10 65/0.10 0.35 3.30 88.36
    22 17/0.160 0.76 0.25 1.30 76/0.10 0.35 3.70 60.16
    20 21/0.178 0.94 0.25 0.50 88/0.10 0.35 4.15 38.58
    18 34/0.178 1.20 0.25 0.80 105/0.10 0.35 4.80 22.98
    4   30 7/0.102 0.30 0.25 0.80 53/0.10 0.35 2.85 354.33
    28 7/0.127 0.38 0.25 0.90 60/0.10 0.35 3.10 223.75
    26 7/0.160 0.48 0.25 1.00 66/0.10 0.35 3.30 139.76
    24 11/0.160 0.61 0.25 1.10 73/0.10 0.35 3.60 88.36
    22 17/0.160 0.76 0.25 1.30 85/0.10 0.35 4.05 60.16
    20 21/0.178 0.94 0.25 1.50 98/0.10 0.35 4.55 38.58
    18 34/0.178 1.20 0.25 1.80 117/0.10 0.35 5.25 22.98
    5   30 7/0.102 0.30 0.25 0.80 60/0.10 0.35 3.10 354.33
    28 7/0.127 0.38 0.25 0.90 67/0.10 0.35 3.35 223.75
    26 7/0.160 0.48 0.25 1.00 74/0.10 0.35 3.70 139.76
    24 11/0.160 0.61 0.25 1.10 81/0.10 0.35 3.90 88.36
    22 17/0.160 0.76 0.25 1.30 95/0.10 0.35 4.40 60.16
    20 21/0.178 0.94 0.25 1.50 109/0.10 0.35 5.00 38.58
    18 34/0.178 1.20 0.25 1.80 131/0.10 0.35 5.80 22.98
    6   30 7/0.102 0.30 0.25 0.80 66/0.10 0.35 3.30 354.33
    28 7/0.127 0.38 0.25 0.90 74/0.10 0.35 3.60 223.75
    26 7/0.160 0.48 0.25 1.00 82/0.10 0.35 3.90 139.76
    24 11/0.160 0.61 0.25 1.10 90/0.10 0.35 4.20 88.36
    22 17/0.160 0.76 0.25 1.30 105/0.10 0.35 4.80 60.16
    20 21/0.178 0.94 0.25 1.50 121/0.10 0.35 5.40 38.58
    7   30 7/0.102 0.30 0.25 0.80 66/0.10 0.35 3.30 354.33
    28 7/0.127 0.38 0.25 0.90 74/0.10 0.35 3.60 223.75
    26 7/0.160 0.48 0.25 1.00 82/0.10 0.35 3.90 139.76
    24 11/0.160 0.61 0.25 1.10 90/0.10 0.35 4.20 88.36
    22 17/0.160 0.76 0.25 1.30 105/0.10 0.35 4.80 60.16
    20 21/0.178 0.94 0.25 1.50 121/0.10 0.35 5.40 38.58

     

key word:

UL2854 Insulated Wire

Consult now

* We will contact you within one business day. Please check your email.

Submit