• Description
  • Printed text: 55 AWM 2835 E237675 VW-1 60℃ 30V ( ) AWG RISHUN c 55 AWM I/ll A/B FT1 60℃ 30V ( ) AWG -F- LF

     

    Instructions
    ► Rated temperature: 60℃
    Rated voltage: 30V
    ►Reference standards: UL758, UL1581
    ► Conductors shall be made of single-strand or stranded copper wire, 40 AWG or larger, tinned or bare.
    ►Polyvinyl chloride or semi-rigid polyvinyl chloride insulation
    ►Tinned or bare copper braided shielding
    ► PVC jacket
    ► Flame-retardant testing via ULVW-1, CULFT1, and JQAF-Mark
    ► Uses standard insulation thickness, easy-to-cut wire, and easy-to-strip wire.

     
    Application
    For internal connecting wires in general electronic and electrical equipment.

      

    No.
    Number of cores
    Conductor
    Conductor
    Insulation
    Insulation
    Wrap Shield
    Twisted-pair shielding
    Drain wire
    Current drain line
    Braid Shield Jacket
    Sheath
    Maximum Resistance at 20℃
    Maximum conductor resistance
    Ω/km
    AWG
    Wire gauge
    No./mm
    Number of wires / Wire diameter
    Nom.Dia.
    Outer diameter
    mm
    Nom.Thick.
    Thickness
    mm
    Nom.Dia.
    Outer diameter mm
    Construction
    Structure
    No./mm
    Number of wires / Wire diameter
    Construction
    Structure
    Sheath thickness
    Jacket
    Thickness
    mm
    Nom.
    Day.
    Outer diameter
    mm
    2   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/4/0.10TD 0.50 3.10 354.33
    28 7/0.102 0.38 0.26 0.90 Al-mylar 7/0.102 16/4/0.10TD 0.50 3.30 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/5/0.10TD 0.50 3.50 139.76
    24 11/0.160 0.61 0.25 1.10 Al-mylar 11/0.160 16/5/0.10TD 0.50 3.70 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 16/6/0.10TD 0.50 4.10 60.16
    3   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/4/0.10TD 0.54 3.30 354.33
    28 7/0.127 0.38 0.26 0.90 Al-mylar 7/0.127 16/5/0.10TD 0.53 3.50 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/5/0.10TD 0.47 3.60 139.76
    24 11/0/160 0.61 0.25 1.10 Al-mylar 11/0/160 16/5/0.10TD 0.52 3.90 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 16/6/0.10TD 0.50 4.30 60.16
    4   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/4/0.10TD 0.54 3.50 354.33
    28 7/0.127 0.38 0.26 0.90 Al-mylar 7/0.127 16/5/0.10TD 0.51 3.70 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/6/0.10TD 0.54 4.00 139.76
    24 11/0.160 0.61 0.25 1.10 Al-mylar 11/0.160 16/6/0.10TD 0.52 4.20 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 16/7/0.10TD 0.58 4.80 60.16
    5   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/5/0.10TD 0.52 3.70 354.33
    28 7/0.127 0.38 0.26 0.90 Al-mylar 7/0.127 16/6/0.10TD 0.54 4.00 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/6/0.10TD 0.50 4.20 139.76
    24 11/0.160 0.61 0.25 1.10 Al-mylar 11/0.160 16/7/0.10TD 0.52 4.50 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 24/5/0.10TD 0.60 5.20 60.16
    6   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/6/0.10TD 0.55 4.00 354.33
    28 7/0.127 0.38 0.26 0.90 Al-mylar 7/0.127 16/6/0.10TD 0.55 4.30 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/6/0.10TD 0.55 4.60 139.76
    24 11/0.160 0.61 0.25 1.10 Al-mylar 11/0.160 16/7/0.10TD 0.55 4.90 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 24/6/0.10TD 0.60 5.60 60.16
    7   30 7/0.102 0.30 0.25 0.80 Al-mylar 7/0.102 16/6/0.10TD 0.55 4.00 354.33
    28 7/0.127 0.38 0.26 0.90 Al-mylar 7/0.127 16/6/0.10TD 0.55 4.30 223.75
    26 7/0.160 0.48 0.26 1.00 Al-mylar 7/0.160 16/7/0.10TD 0.55 4.60 139.76
    24 11/0.160 0.61 0.25 1.10 Al-mylar 11/0.160 16/7/0.10TD 0.55 4.90 88.36
    22 17/0.160 0.76 0.27 1.30 Al-mylar 17/0.160 24/6/0.10TD 0.60 5.60 60.16

     

key word:

UL2835 Insulated Wire

Consult now

* We will contact you within one business day. Please check your email.

Submit