About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2789 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2789 E237675 VW-1 60℃ 30V ( ) AWG RISHUN c
AWM I A/B FT1 60℃ 30V -F- LF
Description ►Rated temperature: 60℃ Rated voltage: 30V ►Standard: UL758, UL1581 ►Conductor use stranded bare copper or tinned soft copper wire ►PVC sheath ► Pass ULVW-1, CULFT1 and JQAF-Mark flame retardant test |
application Suitable for communication, instrument, computer, etc., working temperature: -20 degrees ~ 60 degrees |
conductor | insulation | Winding | jacket |
Max.Cond. Resistance at 20℃ (Ω/Km) |
|||||
Cross |
Line number AWG |
structure con. |
Outer diameter (mm) |
Standard thickness (mm) |
Outer diameter (mm) |
construction |
Thick (mm) |
Outer diameter (mm) |
|
2 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 45/0.10 | 0.80 | 3.40 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 50/0.10 | 0.80 | 3.60 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 55/0.10 | 0.80 | 3.80 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 61/0.10 | 0.80 | 4.00 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 71/0.10 | 0.80 | 4.40 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 82/0.10 | 0.80 | 4.80 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 1.80 | 97/0.10 | 0.80 | 5.40 | 22.98 | |
16 | 26/0.254 | 1.50 | 0.25 | 2.00 | 108/0.10 | 0.80 | 5.80 | 15.06 | |
3 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 48/0.10 | 0.80 | 3.55 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 54/0.10 | 0.80 | 3.75 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 59/0.10 | 0.80 | 3.95 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 65/0.10 | 0.80 | 4.20 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 76/0.10 | 0.80 | 4.60 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 88/0.10 | 0.80 | 5.05 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.25 | 1.80 | 97/0.10 | 0.80 | 5.70 | 22.98 | |
4 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 53/0.10 | 0.80 | 3.75 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 60/0.10 | 0.80 | 4.00 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 66/0.10 | 0.80 | 4.25 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 73/0.10 | 0.80 | 4.50 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 85/0.10 | 0.80 | 5.00 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.25 | 1.50 | 98/0.10 | 0.80 | 5.50 | 38.58 | |
5 | 30 | 7/0.102 | 0.30 | 0.25 | 0.80 | 60/0.10 | 0.80 | 4.00 | 354.33 |
28 | 7/0.127 | 0.38 | 0.25 | 0.90 | 67/0.10 | 0.80 | 4.30 | 223.75 | |
26 | 7/0.160 | 0.48 | 0.25 | 1.00 | 74/0.10 | 0.80 | 4.50 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.25 | 1.10 | 81/0.10 | 0.80 | 4.80 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.25 | 1.30 | 95/0.10 | 0.80 | 5.30 | 60.16 |
Previous article
UL2725 insulated wire
UL2835 insulated wire
Next article