About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2651 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c
AWM I A FT1 105℃ 300V ( ) AWG -F- LF
Description ►Rated temperature: 105°C ►Rated temperature: 300V ►Standard: UL758, UL1581 ►Conductor use stranded bare copper or tinned soft copper wire ► Pass UL VW-1, cUL FT, and JQA F-Mark flame retardant test |
application Applied to electronic equipment cable |
Part NO. | Cores | Conductor |
Thickness (mm) |
Width (mm) |
Allowable error (mm) |
|
(AWG) | NO./mm | |||||
UL2651 | 2 | 26 | 7/0.160 | 1.00 | 5.08 | ±0.30 |
UL2651 | 3 | 26 | 7/0.160 | 1.00 | 7.62 | ±0.30 |
UL2651 | 4 | 26 | 7/0.160 | 1.00 | 10.16 | ±0.30 |
UL2651 | 5 | 26 | 7/0.160 | 1.00 | 12.70 | ±0.30 |
UL2651 | 6 | 26 | 7/0.160 | 1.00 | 15.24 | ±0.30 |
UL2651 | 7 | 26 | 7/0.160 | 1.00 | 17.78 | ±0.30 |
UL2651 | 8 | 26 | 7/0.160 | 1.00 | 2.32 | ±0.30 |
UL2651 | 9 | 26 | 7/0.160 | 1.00 | 22.86 | ±0.30 |
UL2651 | 10 | 26 | 7/0.160 | 1.00 | 25.40 | ±0.30 |
UL2651 | 12 | 26 | 7/0.160 | 1.00 | 30.48 | ±0.30 |
UL2651 | 13 | 26 | 7/0.160 | 1.00 | 33.02 | ±0.30 |
UL2651 | 14 | 26 | 7/0.160 | 1.00 | 35.56 | ±0.30 |
UL2651 | 15 | 26 | 7/0.160 | 1.00 | 38.10 | ±0.30 |
UL2651 | 16 | 26 | 7/0.160 | 1.00 | 40.64 | ±0.40 |
UL2651 | 18 | 26 | 7/0.160 | 1.00 | 45.72 | ±0.40 |
UL2651 | 20 | 26 | 7/0.160 | 1.00 | 50.80 | ±0.40 |
UL2651 | 22 | 26 | 7/0.160 | 1.00 | 55.88 | ±0.40 |
UL2651 | 24 | 26 | 7/0.160 | 1.00 | 60.96 | ±0.40 |
UL2651 | 30 | 26 | 7/0.160 | 1.00 | 76.20 | ±0.50 |
UL2651 | 40 | 26 | 7/0.160 | 1.00 | 101.60 | ±0.50 |
UL2651 | 42 | 26 | 7/0.160 | 1.00 | 101.68 | ±0.50 |
Previous article
UL2651 insulated wire
UL2678 insulated wire
Next article