• Description
  • Printed text: 11 AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c 44 AWM I A FT1 105℃ 300V ( ) AWG -F- LF

     

    Instructions
    ► Rated temperature: 105℃
    ► Rated temperature: 300V
    ► Standards: UL758, UL1581
    ► The conductor uses stranded bare copper or tinned soft copper wire.
    ►Passed UL VW-1, cUL FT, and JQA F-Mark flame-retardant tests

     
     
    Application
    For use in electronic device cables
    Part No.
    Model
    Cores
    Core wire
    Conductor
    Conductor
    Thickness
    Thickness
    (mm)
    Width
    Width
    (mm)
    Permissible error
    Permissible error
    (mm)
    (AWG)
    Wire gauge
    NO./mm
    Number of wires / Wire diameter
    UL2651 8 26 7/0.160 1.00 16 ±0.30
    UL2651 9 26 7/0.160 1.00 18 ±0.30
    UL2651 10 26 7/0.160 1.00 20 ±0.30
    UL2651 12 26 7/0.160 1.00 24 ±0.30
    UL2651 13 26 7/0.160 1.00 26 ±0.30
    UL2651 14 26 7/0.160 1.00 28 ±0.30
    UL2651 15 26 7/0.160 1.00 30 ±0.30
    UL2651 16 26 7/0.160 1.00 32 ±0.30
    UL2651 18 26 7/0.160 1.00 36 ±0.30
    UL2651 20 26 7/0.160 1.00 40 ±0.40
    UL2651 22 26 7/0.160 1.00 44 ±0.40
    UL2651 24 26 7/0.160 1.00 48 ±0.40
    UL2651 26 26 7/0.160 1.00 52 ±0.40
    UL2651 28 26 7/0.160 1.00 56 ±0.40
    UL2651 30 26 7/0.160 1.00 60 ±0.40
    UL2651 32 26 7/0.160 1.00 64 ±0.40
    UL2651 34 26 7/0.160 1.00 68 ±0.40
    UL2651 36 26 7/0.160 1.00 72 ±0.50
    UL2651 38 26 7/0.160 1.00 76 ±0.50
    UL2651 40 26 7/0.160 1.00 80 ±0.50

key word:

UL2651 Insulated Wire

Consult now

* We will contact you within one business day. Please check your email.

Submit