About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2651 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c
AWM I A FT1 105℃ 300V ( ) AWG -F- LF
Description ►Rated temperature: 105°C ►Rated temperature: 300V ►Standard: UL758, UL1581 ►Conductor use stranded bare copper or tinned soft copper wire ► Pass UL VW-1, cUL FT, and JQA F-Mark flame retardant test |
application Applied to electronic equipment cable |
Part NO. | Cores | Conductor |
Thickness (mm) |
Width (mm) |
Allowable error (mm) |
|
(AWG) | NO./mm | |||||
UL2651 | 8 | 26 | 7/0.160 | 1.00 | 16 | ±0.30 |
UL2651 | 9 | 26 | 7/0.160 | 1.00 | 18 | ±0.30 |
UL2651 | 10 | 26 | 7/0.160 | 1.00 | 20 | ±0.30 |
UL2651 | 12 | 26 | 7/0.160 | 1.00 | 24 | ±0.30 |
UL2651 | 13 | 26 | 7/0.160 | 1.00 | 26 | ±0.30 |
UL2651 | 14 | 26 | 7/0.160 | 1.00 | 28 | ±0.30 |
UL2651 | 15 | 26 | 7/0.160 | 1.00 | 30 | ±0.30 |
UL2651 | 16 | 26 | 7/0.160 | 1.00 | 32 | ±0.30 |
UL2651 | 18 | 26 | 7/0.160 | 1.00 | 36 | ±0.30 |
UL2651 | 20 | 26 | 7/0.160 | 1.00 | 40 | ±0.40 |
UL2651 | 22 | 26 | 7/0.160 | 1.00 | 44 | ±0.40 |
UL2651 | 24 | 26 | 7/0.160 | 1.00 | 48 | ±0.40 |
UL2651 | 26 | 26 | 7/0.160 | 1.00 | 52 | ±0.40 |
UL2651 | 28 | 26 | 7/0.160 | 1.00 | 56 | ±0.40 |
UL2651 | 30 | 26 | 7/0.160 | 1.00 | 60 | ±0.40 |
UL2651 | 32 | 26 | 7/0.160 | 1.00 | 64 | ±0.40 |
UL2651 | 34 | 26 | 7/0.160 | 1.00 | 68 | ±0.40 |
UL2651 | 36 | 26 | 7/0.160 | 1.00 | 72 | ±0.50 |
UL2651 | 38 | 26 | 7/0.160 | 1.00 | 76 | ±0.50 |
UL2651 | 40 | 26 | 7/0.160 | 1.00 | 80 | ±0.50 |
Previous article
UL2651 insulated wire
UL2651 insulated wire
Next article