• Description
  • Printed text: 666 AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c 666 AWM I A FT1 105℃ 300V ( ) AWG -F- LF

     

    Instructions
    ► Rated temperature: 105℃
    ► Rated temperature: 300V
    ► Standards: UL758, UL1581
    ► The conductor uses stranded bare copper or tinned soft copper wire.
    ►Passed UL VW-1, cUL FT, and JQA F-Mark flame-retardant tests

     
    Application
    For use in electronic device cables

     

    Part No.
    Model
    Cores
    Core wire
    Conductor
    Conductor
    Thickness
    Thickness
    (mm)
    Width
    Width
    (mm)
    Permissible error
    Permissible error
    (mm)
    (AWG)
    Wire gauge
    NO./mm
    Number of wires / Wire diameter
    UL2651 10 28 7/0.127 0.90 10.00 ±0.30
    UL2651 12 28 7/0.127 0.90 12.00 ±0.30
    UL2651 14 28 7/0.127 0.90 14.00 ±0.30
    UL2651 15 28 7/0.127 0.90 15.00 ±0.30
    UL2651 16 28 7/0.127 0.90 16.00 ±0.30
    UL2651 20 28 7/0.127 0.90 20.00 ±0.30
    UL2651 25 28 7/0.127 0.90 25.00 ±0.30
    UL2651 26 28 7/0.127 0.90 26.00 ±0.30
    UL2651 34 28 7/0.127 0.90 34.00 ±0.30
    UL2651 40 28 7/0.127 0.90 40.00 ±0.40
    UL2651 44 28 7/0.127 0.90 44.00 ±0.40
    UL2651 50 28 7/0.127 0.90 50.00 ±0.40
    UL2651 60 28 7/0.127 0.90 60.00 ±0.40
    UL2651 64 28 7/0.127 0.90 64.00 ±0.40
    UL2651 68 28 7/0.127 0.90 68.00 ±0.40

     

key word:

UL2651 Insulated Wire

Consult now

* We will contact you within one business day. Please check your email.

Submit