About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2651 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c AWM I A FT1 105℃ 300V ( ) AWG -F- LF
Description ►Rated temperature: 105°C ►Rated temperature: 300V ►Standard: UL758, UL1581 ►Conductor use stranded bare copper or tinned soft copper wire ► Pass UL VW-1, cUL FT, and JQA F-Mark flame retardant test |
application Applied to electronic equipment cable |
Part NO. | Cores | Conductor |
Thickness (mm) |
Width (mm) |
Allowable error (mm) |
|
(AWG) | NO./mm | |||||
UL2651 | 10 | 28 | 7/0.127 | 0.90 | 10.00 | ±0.30 |
UL2651 | 12 | 28 | 7/0.127 | 0.90 | 12.00 | ±0.30 |
UL2651 | 14 | 28 | 7/0.127 | 0.90 | 14.00 | ±0.30 |
UL2651 | 15 | 28 | 7/0.127 | 0.90 | 15.00 | ±0.30 |
UL2651 | 16 | 28 | 7/0.127 | 0.90 | 16.00 | ±0.30 |
UL2651 | 20 | 28 | 7/0.127 | 0.90 | 20.00 | ±0.30 |
UL2651 | 25 | 28 | 7/0.127 | 0.90 | 25.00 | ±0.30 |
UL2651 | 26 | 28 | 7/0.127 | 0.90 | 26.00 | ±0.30 |
UL2651 | 34 | 28 | 7/0.127 | 0.90 | 34.00 | ±0.30 |
UL2651 | 40 | 28 | 7/0.127 | 0.90 | 40.00 | ±0.40 |
UL2651 | 44 | 28 | 7/0.127 | 0.90 | 44.00 | ±0.40 |
UL2651 | 50 | 28 | 7/0.127 | 0.90 | 50.00 | ±0.40 |
UL2651 | 60 | 28 | 7/0.127 | 0.90 | 60.00 | ±0.40 |
UL2651 | 64 | 28 | 7/0.127 | 0.90 | 64.00 | ±0.40 |
UL2651 | 68 | 28 | 7/0.127 | 0.90 | 68.00 | ±0.40 |
Previous article
UL2651 insulated wire
UL2651 insulated wire
Next article