About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2651 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2651 E237675 VW-1105℃ 300V ( ) AWG RISHUN c AWM I A FT1 105℃ 300V ( ) AWG -F- LF
Description ►Rated temperature: 105°C ►Rated temperature: 300V ►Standard: UL758, UL1581 ►Conductor use stranded bare copper or tinned soft copper wire ►Using UL VW-1, CUL FT, and JQA F-Mark Flame Retardant Test |
application Applied to electronic equipment cable |
Part NO. | Cores | Conductor |
Thickness (mm) |
Width (mm) |
Allowable error (mm) |
|
(AWG) | NO./mm | |||||
UL2651 | 9 | 28 | 7/0.127 | 0.90 | 11.43 | ±0.30 |
UL2651 | 10 | 28 | 7/0.127 | 0.90 | 12.70 | ±0.30 |
UL2651 | 14 | 28 | 7/0.127 | 0.90 | 17.78 | ±0.30 |
UL2651 | 15 | 28 | 7/0.127 | 0.90 | 19.05 | ±0.30 |
UL2651 | 16 | 28 | 7/0.127 | 0.90 | 20.32 | ±0.30 |
UL2651 | 20 | 28 | 7/0.127 | 0.90 | 25.40 | ±0.30 |
UL2651 | 25 | 28 | 7/0.127 | 0.90 | 31.75 | ±0.30 |
UL2651 | 26 | 28 | 7/0.127 | 0.90 | 33.02 | ±0.30 |
UL2651 | 30 | 28 | 7/0.127 | 0.90 | 38.10 | ±0.30 |
UL2651 | 34 | 28 | 7/0.127 | 0.90 | 43.18 | ±0.40 |
UL2651 | 36 | 28 | 7/0.127 | 0.90 | 45.72 | ±0.40 |
UL2651 | 40 | 28 | 7/0.127 | 0.90 | 50.80 | ±0.40 |
UL2651 | 50 | 28 | 7/0.127 | 0.90 | 63.50 | ±0.40 |
UL2651 | 60 | 28 | 7/0.127 | 0.90 | 76.20 | ±0.40 |
UL2651 | 64 | 28 | 7/0.127 | 0.90 | 81.28 | ±0.40 |
Previous article
UL2547 insulated wire
UL2651 insulated wire
Next article