About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2468 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2468 E237675 VW-1 80℃ 300V ( ) AWG RISHUN ^
AWM I A FT1 80℃ 300V ( ) AWG -F- LF
Description ► Rated temperature: 80°C Rated voltage: 300V ►Standard: UL758, UL1581 ►Conductor using single or stranded bare copper or tinned copper wire above 32-16AWG ►PVC insulation ►Insulating thickness is uniform, easy to peel and cut ►Bare copper or tinned copper wire wrapped or braided to 95% shielding rate ► Pass UL VW-1, cUL FT1 and JQA F-Mark flame retardant test |
application Used for internal wiring of electrical and computer equipment |
Part No. | Conductor |
Pitch (mm ) |
Cores |
Insulation Thick (mm) |
Dia. (mm) |
Maximum Resistance at20℃ Ω/km |
|
AWG | Construction | ||||||
UL2468 | 26 | 7/0.16 | 1.5 | 2 | 0.45 | 1.4*2.9 | 139.76 |
3 | 1.4*4.4 | ||||||
4 | 1.4*5.9 | ||||||
5 | 1.4*7.4 | ||||||
6 | 1.4*8.9 | ||||||
7 | 1.4*10.4 | ||||||
8 | 1.4*11.9 | ||||||
9 | 1.4*13.4 | ||||||
10 | 1.4*14.9 | ||||||
11 | 1.4*16.4 | ||||||
12 | 1.4*17.9 | ||||||
13 | 1.4*19.4 | ||||||
14 | 1.4*20.9 | ||||||
15 | 1.4*22.4 | ||||||
16 | 1.4*23.9 | ||||||
17 | 1.4*25.4 | ||||||
18 | 1.4*26.9 | ||||||
UL2468 | 24 | 7/0.20 11/0.16 | 1.6 | 2 | 0.45 | 1.5*3.1 | 88.36 |
3 | 1.5*4.7 | ||||||
4 | 1.5*6.3 | ||||||
5 | 1.5*7.9 | ||||||
6 | 1.5*9.5 | ||||||
7 | 1.5*11.1 | ||||||
8 | 1.5*12.7 | ||||||
9 | 1.5*14.3 | ||||||
10 | 1.5*15.9 | ||||||
11 | 1.5*17.5 | ||||||
12 | 1.5*19.1 | ||||||
13 | 1.5*20.7 | ||||||
14 | 1.5*22.3 | ||||||
15 | 1.5*23.9 | ||||||
16 | 1.5*25.5 | ||||||
17 | 1.5*27.1 | ||||||
18 | 1.5*28.7 | ||||||
UL2468 | 22 | 7/0.254 17/0.16 | 1.8 | 2 | 0.45 | 1.7*3.5 | 60.16 |
3 | 1.7*5.3 | ||||||
4 | 1.7*7.1 | ||||||
5 | 1.7*8.9 | ||||||
6 | 1.7*10.7 | ||||||
7 | 1.7*12.5 | ||||||
8 | 1.7*14.3 | ||||||
9 | 1.7*16.1 | ||||||
10 | 1.7*17.9 | ||||||
11 | 1.7*19.7 | ||||||
12 | 1.7*21.5 | ||||||
13 | 1.7*23.3 | ||||||
14 | 1.7*25.1 | ||||||
15 | 1.7*26.9 | ||||||
16 | 1.7*28.7 | ||||||
17 | 1.7*30.5 | ||||||
18 | 1.7*32.3 | ||||||
UL2468 | 26 | 7/0.16 | 1.5 | 2 | 0.45 | 1.4*2.9 | 139.76 |
3 | 1.4*4.4 | ||||||
4 | 1.4*5.9 | ||||||
5 | 1.4*7.4 | ||||||
6 | 1.4*8.9 | ||||||
7 | 1.4*10.4 | ||||||
8 | 1.4*11.9 | ||||||
9 | 1.4*13.4 | ||||||
10 | 1.4*14.9 | ||||||
11 | 1.4*16.4 | ||||||
12 | 1.4*17.9 | ||||||
13 | 1.4*19.4 | ||||||
14 | 1.4*20.9 | ||||||
15 | 1.4*22.4 | ||||||
16 | 1.4*23.9 | ||||||
17 | 1.4*25.4 | ||||||
18 | 1.4*26.9 | ||||||
UL2468 | 24 | 7/0.20 11/0.16 | 1.6 | 2 | 0.45 | 1.5*3.1 | 88.36 |
3 | 1.5*4.7 | ||||||
4 | 1.5*6.3 | ||||||
5 | 1.5*7.9 | ||||||
6 | 1.5*9.5 | ||||||
7 | 1.5*11.1 | ||||||
8 | 1.5*12.7 | ||||||
9 | 1.5*14.3 | ||||||
10 | 1.5*15.9 | ||||||
11 | 1.5*17.5 | ||||||
12 | 1.5*19.1 | ||||||
13 | 1.5*20.7 | ||||||
14 | 1.5*22.3 | ||||||
15 | 1.5*23.9 | ||||||
16 | 1.5*25.5 | ||||||
17 | 1.5*27.1 | ||||||
18 | 1.5*28.7 | ||||||
UL2468 | 22 | 7/0.254 17/0.16 | 1.8 | 2 | 0.45 | 1.7*3.5 | 60.16 |
3 | 1.7*5.3 | ||||||
4 | 1.7*7.1 | ||||||
5 | 1.7*8.9 | ||||||
6 | 1.7*10.7 | ||||||
7 | 1.7*12.5 | ||||||
8 | 1.7*14.3 | ||||||
9 | 1.7*16.1 | ||||||
10 | 1.7*17.9 | ||||||
11 | 1.7*19.7 | ||||||
12 | 1.7*21.5 | ||||||
13 | 1.7*23.3 | ||||||
14 | 1.7*25.1 | ||||||
15 | 1.7*26.9 | ||||||
16 | 1.7*28.7 | ||||||
17 | 1.7*30.5 | ||||||
18 | 1.7*32.3 |
Previous article
UL2464 insulated wire
UL2547 insulated wire
Next article