- Description
-
Printed text:
AWM 2464 E237675 VW-1 80℃ 300V ( ) AWG RISHUN c
AWM II A/B FT1 80℃ 300V ( ) AWG -F- LF Instructions
► Rated temperature: 80℃
► Rated voltage: 300V
► Standards: UL758, UL1581
► The conductor uses single-strand or stranded bare copper or tinned copper wire.
►Polyvinyl chloride insulation
►After the core wires are bundled together, they are shielded by an aluminum foil Mylar tape.
► Bare copper or bare copper wire stranded ground wire
► Bare copper or tinned copper wire twisted or braided to achieve a shielding rate of 95%
►Polyvinyl chloride jacket
► Flame-retardant testing via ULVW-1, CULFT1, and JQAF-MarkApplication
For internal and external wiring in electronic devicesPart No.
ModelConductor
ConductorCores
Core wireInsulation Thick
Insulation thickness
(mm)Wrap-around layer Braild
WeavingJacket
SheathMaximum Resistance at 20℃
Maximum conductor resistance
Ω/kmAWG
Line numberConstruction
Structurematerial
MaterialsConstruction
StructureThick.
Standard thickness
(mm)Dia.
(mm)UL2464 26 7 divided by 0.16 2 0.25 Aluminum foil
Al-Myiar16/4/0.10
0.80 4.15 139.76 3 16/4/0.10
4.30 4 16/5/0.10
4.55 5 16/5/0.10
4.85 6 16/6/0.10
5.15 7 16/6/0.10
5.20 8 16/6/0.10
5.50 9 16/7/0.10
5.90 10 16/8/0.10
6.20 UL2464 24 11/0.16 2 0.25 Aluminum foil
Al-Myiar16/4/0.10
0.80 4.35 88.36 3 16/4/0.10
4.50 4 16/5/0.10
4.80 5 16/6/0.10
5.10 6 16/6/0.10
5.45 7 16/6/0.10
5.50 8 16/7/0.10
5.80 9 16/8/0.10
6.20 10 24/6/0.10
6.60 UL2464 22 17/0.16 2 0.25 Aluminum foil
Al-Myiar16/5/0.10
0.80 4.75 60.16 3 16/6/0.10
4.95 4 16/6/0.10
5.30 5 16/7/0.10
5.65 6 16/8/0.10
6.05 7 16/8/0.10
6.10 8 16/8/0.10
6.50 9 24/6/0.10
7.00 10 24/7/0.10
7.40 UL2464 20 21/0.178 2 0.25 Aluminum foil
Al-Myiar16/6/0.10
0.80 5.15 38.58 3 16/6/0.10
5.40 4 16/7/0.10
5.75 5 16/8/0.10
6.20 6 24/6/0.10
6.65 7 24/6/0.10
6.70 8 24/6/0.10
7.10 9 24/7/0.10
7.70 10 24/8/0.10
8.20 UL2464 18 34/0.178 2 0.25 Aluminum foil
Al-Myiar16/8/0.10
0.80 5.75 22.98 3 24/6/0.10
6.00 4 24/6/0.10
6.50 5 24/7/0.10
7.00 6 24/8/0.10
7.55 7 24/8/0.10
7.60 8 24/7/0.12
8.20 9 24/8/0.12
8.90 10 24/9/0.12
9.50
key word:
UL2464 Insulated Wire
Recommended Products
Consult now