About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL2464 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 2464 E237675 VW-1 80℃ 300V ( ) AWG RISHUN c
AWM II A/B FT1 80℃ 300V ( ) AWG -F- LF
Description ►Rated temperature: 80°C Rated voltage: 300V ►Standard: UL758, UL1581 ►The conductor uses a single or stranded bare copper or tinned copper wire ►PVC insulation ►Bare copper or bare copper wire ground wire ►PVC sheath ► Pass ULVW-1, CULFT1 and JQAF-Mark flame retardant test |
application Used for internal and external wiring of electronic equipment |
Part No. | Conductor | Cores |
Insulation Thick (mm) |
Wraparound | Braild | Jacket |
Maximum Resistance At20℃ Ω/km |
||
AWG | Construction | material | Construction |
Thick. (mm) |
Dia. | ||||
UL2464 | 26 | 7/0.160 | 2 | 0.25 | / | / | 0.80 | 3.65 | 139.76 |
3 | / | 3.80 | |||||||
4 | / | 4.05 | |||||||
5 | / | 4.35 | |||||||
6 | / | 4.65 | |||||||
7 | / | 4.70 | |||||||
8 | / | 5.00 | |||||||
9 | / | 5.40 | |||||||
10 | / | 5.70 | |||||||
UL2464 | 24 | 11/0.160 | 2 | 0.25 | / | / | 0.80 | 3.85 | 88.36 |
3 | / | 4.00 | |||||||
4 | / | 4.30 | |||||||
5 | / | 4.60 | |||||||
6 | / | 4.95 | |||||||
7 | / | 5.00 | |||||||
8 | / | 5.30 | |||||||
9 | / | 5.70 | |||||||
10 | / | 6.10 | |||||||
UL2464 | 22 | 17/0.160 | 2 | 0.25 | / | / | 0.80 | 4.25 | 60.16 |
3 | / | 4.45 | |||||||
4 | / | 4.80 | |||||||
5 | / | 5.15 | |||||||
6 | / | 5.55 | |||||||
7 | / | 5.60 | |||||||
8 | / | 6.00 | |||||||
9 | / | 6.50 | |||||||
10 | / | 6.90 | |||||||
UL2464 | 20 | 21/0.178 | 2 | 0.25 | / | / | 0.80 | 4.75 | 38.58 |
3 | / | 4.90 | |||||||
4 | / | 5.25 | |||||||
5 | / | 5.70 | |||||||
6 | / | 6.15 | |||||||
7 | / | 6.20 | |||||||
8 | / | 6.60 | |||||||
9 | / | 7.20 | |||||||
10 | / | 7.70 | |||||||
UL2464 | 18 | 34/0.178 | 2 | 0.25 | / | / | 0.80 | 5.25 | 22.98 |
3 | / | 5.50 | |||||||
4 | / | 6.00 | |||||||
5 | / | 6.50 | |||||||
6 | / | 7.05 | |||||||
7 | / | 7.10 | |||||||
8 | / | 7.70 | |||||||
9 | / | 8.40 | |||||||
10 | / | 9.00 |
Previous article
UL2405 insulated wire
UL2464 insulated wire
Next article