• Description
  • Printed text: 44 AWM 2405 E237675 VW-1 80℃ 300V ( ) AWG RISHUN c 666 AWM I A/B FT1 80℃ 300V ( ) AWG -F- LF

     

    Instructions
    ► Rated temperature: 80℃
    Rated voltage: 300V
    ► Standards: UL758, UL1581
    ► The conductor uses single-strand or stranded bare copper or tinned copper wire.
    ►Polyvinyl chloride insulation
    ► Bare copper or tinned copper wire braided or woven shielding
    ►Polyvinyl chloride jacket
    ► Flame-retardant testing via ULVW-1, CULFT1, and JQAF-Mark

     
    Application
    For internal wiring in computers and audiovisual equipment

         

    Part No.
    Model
    Cores
    Number of cores
    Conductor
    Conductor
    Insulation
    Insulation
    Spiral Shield
    Twisted shielding
    Jacket
    Sheath
    Nom.
    Imp.
    Impedance Ω
    AWG
    Wire gauge
    NO./mm
    Number of wires / Wire diameter
    Day
    Outer diameter
    mm
    Nom.Thick.
    Thickness
    mm
    Nom.Dia
    Outer diameter
    mm
    Spiral Shield
    Twisted shield No./No./
    mm
    Nom.Thick.
    Thickness
    mm
    Nom.Dia
    Outer diameter
    mm
    UL2405 2 30 7/0.102 0.30 0.41 1.10 51/0.12 0.40 3.30 354.33
    UL2405 28 7/0.127 0.38 0.41 1.20 55/0.12 0.40 3.50 223.75
    UL2405 26 7/0.160 0.48 0.41 1.30 60/0.12 0.40 3.70 139.76
    UL2405 24 11/0.160 0.61 0.41 1.40 64/0.12 0.40 3.90 88.36
    UL2405 22 17/0.160 0.76 0.41 1.60 73/0.12 0.40 4.30 60.16
    UL2405 20 21/0.178 0.94 0.41 1.80 82/0.12 0.40 4.70 38.58
    UL2405 18 34/0.178 1.20 0.41 2.10 95/0.12 0.40 5.30 22.98
    UL2405 16 26/0.254 1.50 0.41 2.40 108/0.12 0.40 5.90 15.06
    UL2405 3 30 7/0.102 0.30 0.41 1.10 55/0.12 0.40 3.50 354.33
    UL2405 28 7/0.127 0.38 0.41 1.20 60/0.12 0.40 3.70 223.75
    UL2405 26 7/0.160 0.48 0.41 1.30 64/0.12 0.40 3.90 139.76
    UL2405 24 11/0.160 0.61 0.41 1.40 69 divided by 0.12 0.40 4.10 88.36
    UL2405 22 17/0.160 0.76 0.41 1.60 78 divided by 0.12 0.40 4.50 60.16
    UL2405 20 21/0.178 0.94 0.41 1.80 88/0.12 0.40 5.00 38.58
    UL2405 18 34/0.178 1.20 0.41 2.10 102/0.12 0.40 5.70 22.98
    UL2405 4 30 7/0.102 0.30 0.41 1.10 61/0.12 0.40 3.80 354.33
    UL2405 28 7/0.127 0.38 0.41 1.20 66/0.12 0.40 4.00 223.75
    UL2405 26 7/0.160 0.48 0.41 1.30 72/0.12 0.40 4.20 139.76
    UL2405 24 11/0.160 0.61 0.41 1.40 77/0.12 0.40 4.50 88.36
    UL2405 22 17/0.160 0.76 0.41 1.60 87/0.12 0.40 4.90 60.16
    UL2405 20 21/0.178 0.94 0.41 1.80 98/0.12 0.40 5.40 38.58
    UL2405 5 30 7/0.102 0.30 0.41 1.10 68 divided by 0.12 0.40 4.10 354.33
    UL2405 28 7/0.127 0.38 0.41 1.20 74/0.12 0.40 4.30 223.75
    UL2405 26 7/0.160 0.48 0.41 1.30 80/0.12 0.40 4.60 139.76
    UL2405 24 17/0.160 0.61 0.41 1.40 86/0.12 0.40 4.90 88.36
    UL2405 22 17/0.160 0.76 0.41 1.60 97/0.12 0.40 5.40 60.16
    UL2405 6 30 7/0.102 0.30 0.41 1.10 75/0.12 0.40 4.40 354.33
    UL2405 28 7/0.127 0.38 0.41 1.20 82/0.12 0.40 4.70 223.75
    UL2405 26 7/0.160 0.48 0.41 1.30 88/0.12 0.40 5.00 139.76
    UL2405 24 11/0.160 0.61 0.41 1.40 95/0.12 0.40 5.30 88.36

     

key word:

UL2405 Insulated Wire

Consult now

* We will contact you within one business day. Please check your email.

Submit