About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL1500 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 1500 E237675 VW-1 105℃ 600V ( ) AWG RISHUN c
AWM I A FT1 105℃ 600V ( ) AWG -F- LF
Description
► Rated temperature: 105°C
Rated voltage: 600V
►Standard: UL758, UL1581
► Conductor using 26-10AWG single or stranded bare copper or tinned copper wire
►PVC insulation
►Insulating thickness is even, easy to peel and cut
► Pass ULVW-1, CULFT1 and JQAF-Mark flame retardant test
|
application
Used for internal wiring of electronic and electrical equipment
|
Part NO. | AWG | Conductor | Insulation |
Maximum Resistance at20℃ Ω/km |
||
NO./mm |
Dia. mm |
Nom.Thick. mm |
Nom.Dia. mm |
|||
UL1500 | 26 | 7/0.160 | 0.48 | 0.79 | 2.05 | 139.76 |
UL1500 | 24 | 11/0.160 | 0.61 | 0.79 | 2.20 | 88.36 |
UL1500 | 22 | 17/0.160 | 0.76 | 0.79 | 2.40 | 60.16 |
UL1500 | 20 | 21/0.178 | 0.94 | 0.79 | 2.55 | 38.58 |
UL1500 | 18 | 34/0.178 | 1.20 | 0.79 | 2.80 | 22.98 |
UL1500 | 16 | 26/0.254 | 1.50 | 0.79 | 3.10 | 15.06 |
UL1500 | 14 | 41/0.254 | 1.88 | 0.79 | 3.50 | 9.59 |
UL1500 | 12 | 65/0.254 | 2.36 | 0.79 | 3.95 | 6.07 |
UL1500 | 10 | 66/0.320 | 3.00 | 0.79 | 4.70 | 3.73 |
UL1500 | 18 | 24/3/0.12 | flat | 0.79 | 2.25X4.80 | 22.98 |
UL1500 | 16 | 24/6/0.12 | flat | 0.79 | 2.70X7.60 | 15.06 |
Previous article
UL1478 insulated wire
UL1533 insulated wire
Next article