About us
Copyright:Taizhou Rishun Electric Appliance Development Co., Ltd. Powered by www.300.cn 苏ICP备14021962号-1
Products
产品名称
UL1402 insulated wire
Quantity
-
+
説明
额定功率
安全开断能力
Printing:AWM 1402 E237675 VW-1 90℃ 600V ( ) AWG RISHUN c
AWM I A FT1 90℃ 600V ( ) AWG -F- LF
Description ►Rated temperature: 90°C Rated voltage: 600V ►Standard: UL758, UL1581 ►Conductor use 22-10 AWG single or stranded bare copper or tinned copper wire ►PVC insulated, nylon sheath ►Insulating thickness is even, easy to peel and cut ► Pass UL VW-1, cUL FT1 and JQAF-Mark flame retardant test |
application
|
Part No. | Conductor | Insulation | Jacket | Maximum Resisitance at 20℃ Ω/km | ||||
AWG | No./mm | Nom.Dia. mm | Nom.Thick. mm | Nom.Dia. mm | Nom.Thick. mm | Nom.Dia. mm | ||
UL1402 | 26 | 7/0.160 | 0.48 | 0.76 | 2.00 | 0.15 | 2.30 | 139.76 |
UL1402 | 24 | 7/0.203 | 0.61 | 0.76 | 2.10 | 0.15 | 2.40 | 85.96 |
UL1402 | 22 | 7/0.254 | 0.76 | 0.76 | 2.30 | 0.15 | 2.60 | 54.79 |
UL1402 | 20 | 21/0.178 | 0.94 | 0.76 | 2.50 | 0.15 | 2.80 | 38.58 |
UL1402 | 18 | 34/0.178 | 1.20 | 0.76 | 2.70 | 0.15 | 3.00 | 22.98 |
UL1402 | 16 | 26/0.254 | 1.50 | 0.76 | 3.00 | 0.15 | 3.30 | 15.06 |
UL1402 | 14 | 41/0.254 | 1.88 | 0.76 | 3.40 | 0.15 | 3.70 | 9.56 |
UL1402 | 12 | 65/0.254 | 2.36 | 0.76 | 3.90 | 0.15 | 4.20 | 6.07 |
Previous article
UL1283 insulated wire
UL1408 insulated wire
Next article